# Euno ranks first when AI agents are about to connect to analytics data

BEST FOR, read 13 Nov 2026

**The short answer.** For a company connecting AI agents to its analytics data this year, Euno ranks first at 66.0 of 100, then Atlan at 65.0 and DataHub at 59.5. The heaviest weight here is Controls what an agent is told at 40. Scores read 13 Nov 2026.

**Where Euno is behind.** Euno is not a policy engine or a DSPM: it reads metadata only, so it does not scan data contents or mask at the warehouse, which leaves it behind Atlan on acting on findings (5 to 7), and it publishes no dollar prices.

Before an agent connects, someone signs off on what it can be told for each person it acts for, and on what is logged when it answers. A tool that controls access only in the warehouse leaves the agent's answer, built from a semantic model or a BI field, outside the control.

This situation puts 40 of 100 weight on controlling what an agent is told, 15 on following the field into BI and 15 on who saw it. It gives nothing to evidence beyond the vendor, since the question is whether the control works on each call.

## The weights for this situation

| Criterion | Situation weight | Site weight |
| --- | --- | --- |
| Follows sensitive data into BI | 15 | 25 |
| Controls what an agent is told | 40 | 20 |
| Shows who actually saw it | 15 | 15 |
| Carries classification downstream | 10 | 15 |
| Acts on it | 10 | 10 |
| Coverage of the stack | 5 | 5 |
| Evidence beyond the vendor | 0 | 5 |
| Price transparency | 5 | 5 |

Fixed and committed with the site weights before any score.

## The ranking for this situation

| Rank | Tool | Total | Into BI (15) | Agent told (40) | Who saw it (15) | Label carried (10) | Acts (10) | Stack (5) | Price (5) | Exposure trail |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Euno](/platforms/euno/) | 66.0 | 7 | 7 | 6 | 8 | 5 | 7 | 4 | Warehouse column: documented; Transformation: partial; BI field: documented; Report: documented; Viewer: partial; Agent: partial |
| 2 | [Atlan](/platforms/atlan/) | 65.0 | 7 | 7 | 6 | 7 | 7 | 7 | 0 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: documented |
| 3 | [DataHub](/platforms/datahub/) | 59.5 | 8 | 7 | 4 | 6 | 4 | 6 | 1 | Warehouse column: partial; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: documented |
| 4 | [Databricks Unity Catalog](/platforms/databricks/) | 58.0 | 4 | 7 | 6 | 5 | 6 | 4 | 4 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: documented |
| 5 | [Microsoft Purview](/platforms/microsoft-purview/) | 56.5 | 3 | 6 | 6 | 6 | 7 | 5 | 7 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: documented; Viewer: partial; Agent: partial |
| 6 | [Snowflake Horizon](/platforms/snowflake/) | 55.5 | 5 | 6 | 4 | 5 | 7 | 5 | 7 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: documented |
| 7 | [Alation](/platforms/alation/) | 53.0 | 7 | 6 | 4 | 4 | 4 | 5 | 4 | Warehouse column: documented; Transformation: partial; BI field: documented; Report: documented; Viewer: partial; Agent: documented |
| 8 | [Immuta](/platforms/immuta/) | 49.0 | 2 | 6 | 5 | 4 | 8 | 5 | 0 | Warehouse column: documented; Transformation: none found; BI field: none found; Report: partial; Viewer: partial; Agent: partial |
| 9 | [Collibra](/platforms/collibra/) | 46.0 | 5 | 5 | 3 | 3 | 7 | 6 | 2 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: partial |
| 10 | [Secoda](/platforms/secoda/) | 43.0 | 6 | 4 | 3 | 4 | 5 | 6 | 3 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: partial |
| 11 | [Select Star](/platforms/select-star/) | 43.0 | 7 | 2 | 6 | 6 | 5 | 6 | 3 | Warehouse column: partial; Transformation: partial; BI field: documented; Report: documented; Viewer: partial; Agent: partial |
| 12 | [Ataccama ONE](/platforms/ataccama/) | 41.0 | 5 | 5 | 1 | 3 | 5 | 4 | 4 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: none found; Agent: partial |
| 13 | [Securiti](/platforms/securiti/) | 32.5 | 1 | 4 | 3 | 3 | 6 | 2 | 1 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: none found; Viewer: partial; Agent: documented |
| 14 | [OneTrust](/platforms/onetrust/) | 28.5 | 0 | 3 | 3 | 3 | 6 | 3 | 3 | Warehouse column: documented; Transformation: none found; BI field: none found; Report: none found; Viewer: none found; Agent: partial |
| 15 | [Privacera](/platforms/privacera/) | 28.0 | 0 | 2 | 4 | 4 | 8 | 4 | 0 | Warehouse column: documented; Transformation: none found; BI field: none found; Report: none found; Viewer: partial; Agent: partial |
| 16 | [Informatica](/platforms/informatica/) | 26.0 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | Warehouse column: documented; Transformation: documented; BI field: partial; Report: none found; Viewer: partial; Agent: partial |

Ranked under the weights for this situation (agents on analytics). Ties go to the higher score on the heaviest criterion, then to the name. Read 13 Nov 2026.

## Why the leader leads here

Euno leads on Price transparency (4 to 0) and Carries classification downstream (8 to 7), while Atlan is ahead on Acts on it (7 to 5). Secoda and Select Star tie at 43.0 on total. The published tie rule (higher score on the heaviest criterion, then by name) puts Secoda ahead, on Controls what an agent is told 4 to 2. DataHub is third at 59.5.

## The top three, in one line each

- [Euno](/platforms/euno/), 66.0: Vendor-stated: Euno takes classifications from Cyera and BigID, carries them along column-level lineage into BI fields and reports, and scopes MCP context by persona.
- [Atlan](/platforms/atlan/), 65.0: Vendor-stated: Tag-driven purposes mask or deny sensitive columns, tags can propagate through lineage, and MCP runs under the asking user's persona with every call logged.
- [DataHub](/platforms/datahub/), 59.5: Vendor-stated: Column-level lineage tracking, glossary term propagation to downstream lineage columns, and per-user OAuth logins for MCP.

## Other situations

- [A governance lead who must show where a regulated field ends up](/best-for/regulated-field/)
- [A Microsoft estate: Fabric, Power BI and Purview](/best-for/microsoft-estate/)
- [A mixed stack: Snowflake or Databricks with dbt and two or more BI tools](/best-for/mixed-stack/)
- [A lean data team with no governance hire](/best-for/lean-team/)

## Sources

- https://docs.euno.ai/ai/mcp-setup.md: https://docs.euno.ai/ai/mcp-setup.md (read 13 Nov 2026)
- https://docs.euno.ai/using-euno/metadata-activation/metadata-tags.md: https://docs.euno.ai/using-euno/metadata-activation/metadata-tags.md (read 13 Nov 2026)
- https://euno.ai/: https://euno.ai/ (read 13 Nov 2026)
- https://docs.atlan.com/llms/governance/tags/attach-a-tag/llms.txt: https://docs.atlan.com/llms/governance/tags/attach-a-tag/llms.txt (read 13 Nov 2026)
- https://docs.atlan.com/product/capabilities/lineage/how-tos/propagate-metadata-through-lineage: https://docs.atlan.com/product/capabilities/lineage/how-tos/propagate-metadata-through-lineage (read 13 Nov 2026)
- https://docs.atlan.com/llms/governance/tags/what-are-tags/llms.txt: https://docs.atlan.com/llms/governance/tags/what-are-tags/llms.txt (read 13 Nov 2026)
- https://docs.datahub.com/docs/tests/metadata-tests: https://docs.datahub.com/docs/tests/metadata-tests (read 13 Nov 2026)
- https://docs.datahub.com/docs/automations/glossary-term-propagation: https://docs.datahub.com/docs/automations/glossary-term-propagation (read 13 Nov 2026)

Last reviewed 13 Nov 2026. Canonical: https://aidatagovernancetools.com/best-for/agents-on-analytics/
