# Atlan ranks first in a Microsoft estate of Fabric, Power BI and Purview

BEST FOR, read 13 Nov 2026

**The short answer.** For a Microsoft estate: Fabric, Power BI and Purview, Atlan ranks first at 68.5 of 100, then Euno at 67.5 and DataHub at 61.0. The heaviest weight here is Follows sensitive data into BI at 30. Scores read 13 Nov 2026.

In a Microsoft estate the sensitivity labels already exist, and the open questions are how far they travel into Power BI items and what happens when they do. A tool earns its place here by extending the labels, not by replacing the Microsoft controls that already run.

This situation puts 30 of 100 weight on following the field into BI, 20 on carrying the classification and 15 on acting on it, with 10 on coverage of the stack. Price and evidence carry nothing, because the estate is already bought.

## The weights for this situation

| Criterion | Situation weight | Site weight |
| --- | --- | --- |
| Follows sensitive data into BI | 30 | 25 |
| Controls what an agent is told | 10 | 20 |
| Shows who actually saw it | 15 | 15 |
| Carries classification downstream | 20 | 15 |
| Acts on it | 15 | 10 |
| Coverage of the stack | 10 | 5 |
| Evidence beyond the vendor | 0 | 5 |
| Price transparency | 0 | 5 |

Fixed and committed with the site weights before any score.

## The ranking for this situation

| Rank | Tool | Total | Into BI (30) | Agent told (10) | Who saw it (15) | Label carried (20) | Acts (15) | Stack (10) | Exposure trail |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Atlan](/platforms/atlan/) | 68.5 | 7 | 7 | 6 | 7 | 7 | 7 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: documented |
| 2 | [Euno](/platforms/euno/) | 67.5 | 7 | 7 | 6 | 8 | 5 | 7 | Warehouse column: documented; Transformation: partial; BI field: documented; Report: documented; Viewer: partial; Agent: partial |
| 3 | [DataHub](/platforms/datahub/) | 61.0 | 8 | 7 | 4 | 6 | 4 | 6 | Warehouse column: partial; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: documented |
| 4 | [Select Star](/platforms/select-star/) | 57.5 | 7 | 2 | 6 | 6 | 5 | 6 | Warehouse column: partial; Transformation: partial; BI field: documented; Report: documented; Viewer: partial; Agent: partial |
| 5 | [Snowflake Horizon](/platforms/snowflake/) | 52.5 | 5 | 6 | 4 | 5 | 7 | 5 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: documented |
| 6 | [Alation](/platforms/alation/) | 52.0 | 7 | 6 | 4 | 4 | 4 | 5 | Warehouse column: documented; Transformation: partial; BI field: documented; Report: documented; Viewer: partial; Agent: documented |
| 7 | [Microsoft Purview](/platforms/microsoft-purview/) | 51.5 | 3 | 6 | 6 | 6 | 7 | 5 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: documented; Viewer: partial; Agent: partial |
| 8 | [Databricks Unity Catalog](/platforms/databricks/) | 51.0 | 4 | 7 | 6 | 5 | 6 | 4 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: documented |
| 9 | [Secoda](/platforms/secoda/) | 48.0 | 6 | 4 | 3 | 4 | 5 | 6 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: partial |
| 10 | [Collibra](/platforms/collibra/) | 47.0 | 5 | 5 | 3 | 3 | 7 | 6 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: partial; Agent: partial |
| 11 | [Immuta](/platforms/immuta/) | 44.5 | 2 | 6 | 5 | 4 | 8 | 5 | Warehouse column: documented; Transformation: none found; BI field: none found; Report: partial; Viewer: partial; Agent: partial |
| 12 | [Ataccama ONE](/platforms/ataccama/) | 39.0 | 5 | 5 | 1 | 3 | 5 | 4 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: partial; Viewer: none found; Agent: partial |
| 13 | [Privacera](/platforms/privacera/) | 32.0 | 0 | 2 | 4 | 4 | 8 | 4 | Warehouse column: documented; Transformation: none found; BI field: none found; Report: none found; Viewer: partial; Agent: partial |
| 14 | [Securiti](/platforms/securiti/) | 28.5 | 1 | 4 | 3 | 3 | 6 | 2 | Warehouse column: documented; Transformation: partial; BI field: partial; Report: none found; Viewer: partial; Agent: documented |
| 15 | [Informatica](/platforms/informatica/) | 27.5 | 2 | 2 | 3 | 3 | 4 | 3 | Warehouse column: documented; Transformation: documented; BI field: partial; Report: none found; Viewer: partial; Agent: partial |
| 16 | [OneTrust](/platforms/onetrust/) | 25.5 | 0 | 3 | 3 | 3 | 6 | 3 | Warehouse column: documented; Transformation: none found; BI field: none found; Report: none found; Viewer: none found; Agent: partial |

Ranked under the weights for this situation (a Microsoft estate). Ties go to the higher score on the heaviest criterion, then to the name. Read 13 Nov 2026.

## Why the leader leads here

Atlan leads on Acts on it (7 to 5), while Euno is ahead on Carries classification downstream (8 to 7). DataHub is third at 61.0.

## The top three, in one line each

- [Atlan](/platforms/atlan/), 68.5: Vendor-stated: Tag-driven purposes mask or deny sensitive columns, tags can propagate through lineage, and MCP runs under the asking user's persona with every call logged.
- [Euno](/platforms/euno/), 67.5: Vendor-stated: Euno takes classifications from Cyera and BigID, carries them along column-level lineage into BI fields and reports, and scopes MCP context by persona.
- [DataHub](/platforms/datahub/), 61.0: Vendor-stated: Column-level lineage tracking, glossary term propagation to downstream lineage columns, and per-user OAuth logins for MCP.

## Other situations

- [A governance lead who must show where a regulated field ends up](/best-for/regulated-field/)
- [A company connecting AI agents to its analytics data this year](/best-for/agents-on-analytics/)
- [A mixed stack: Snowflake or Databricks with dbt and two or more BI tools](/best-for/mixed-stack/)
- [A lean data team with no governance hire](/best-for/lean-team/)

## Sources

- https://docs.atlan.com/llms/governance/tags/attach-a-tag/llms.txt: https://docs.atlan.com/llms/governance/tags/attach-a-tag/llms.txt (read 13 Nov 2026)
- https://docs.atlan.com/product/capabilities/lineage/how-tos/propagate-metadata-through-lineage: https://docs.atlan.com/product/capabilities/lineage/how-tos/propagate-metadata-through-lineage (read 13 Nov 2026)
- https://docs.atlan.com/llms/governance/tags/what-are-tags/llms.txt: https://docs.atlan.com/llms/governance/tags/what-are-tags/llms.txt (read 13 Nov 2026)
- https://docs.euno.ai/ai/mcp-setup.md: https://docs.euno.ai/ai/mcp-setup.md (read 13 Nov 2026)
- https://docs.euno.ai/using-euno/metadata-activation/metadata-tags.md: https://docs.euno.ai/using-euno/metadata-activation/metadata-tags.md (read 13 Nov 2026)
- https://euno.ai/: https://euno.ai/ (read 13 Nov 2026)
- https://docs.datahub.com/docs/tests/metadata-tests: https://docs.datahub.com/docs/tests/metadata-tests (read 13 Nov 2026)
- https://docs.datahub.com/docs/automations/glossary-term-propagation: https://docs.datahub.com/docs/automations/glossary-term-propagation (read 13 Nov 2026)

Last reviewed 13 Nov 2026. Canonical: https://aidatagovernancetools.com/best-for/microsoft-estate/
